complior binary is a single CLI that combines a TUI dashboard, headless commands, and daemon management.
Global flags
| Flag | Description |
|---|---|
--engine-url <URL> | Override engine URL (default: http://localhost:3578) |
--resume | Resume previous session |
--theme <THEME> | Color theme: dark, light, dracula, nord, solarized |
-y, --yes | Skip interactive onboarding, use defaults |
--no-color | Disable colored output |
Command overview
| Command | Description |
|---|---|
complior | Launch TUI dashboard (starts daemon if needed) |
complior scan | Static compliance analysis |
complior eval | Dynamic system evaluation |
complior fix | Apply compliance fixes |
complior agent | Agent Passport management |
complior daemon | Background daemon control |
complior init | Initialize .complior/ project config |
complior report | Generate compliance report |
complior chat | Chat with compliance assistant |
complior audit | Combined scan + eval |
complior supply-chain | Audit AI dependencies |
complior cost | Estimate remediation cost |
complior debt | Compliance debt score |
complior simulate | Simulate compliance actions |
complior jurisdiction | EU/EEA jurisdiction info |
complior doc | Generate compliance documents |
complior cert | Certification readiness |
complior redteam | Adversarial security testing |
complior proxy | MCP proxy bridge |
complior sync | Sync with SaaS dashboard |
complior login | Authenticate with SaaS |
complior tools | External tools management |
complior doctor | Diagnose system health |
complior update | Check for updates |
complior version | Show version |
Quick start
Headless vs TUI
Commands likescan, fix, agent, eval run headless — they print results and exit. Running complior with no arguments launches the TUI dashboard with 9 interactive pages.
Scan
Static analysis flags and output formats.
Eval
Dynamic testing with 680 probes.
Fix
Fix application and undo.
Agent
Passport lifecycle management.
Daemon
Background daemon control.
Config
Configuration files and .env setup.