Complior maps all 108 deployer obligations from the EU AI Act (Regulation 2024/1689) to concrete features. Each obligation is tracked through the 7-step compliance pipeline.
Enforcement date: August 2, 2026. Fines: up to €35M or 7% of global turnover (Art.99).
Coverage by article
| Article | Requirement | Complior Feature | Coverage |
|---|
| Art.4 | AI Literacy | Scanner L1 checks | 100% |
| Art.5 | Prohibited Practices | SDK (138 patterns) + Eval CT-7 (40 tests) | 100% |
| Art.9 | Risk Management | Risk Register + Passport risk_class | 60% |
| Art.10 | Data Governance | Scanner + SDK sanitize hook | 100% |
| Art.11 | Technical Documentation | Document Generator (14 templates) | 80% |
| Art.12 | Logging | Evidence Chain + Eval CT-8 verification | 80% |
| Art.13 | Transparency (info) | Eval CT-3 (30 explanation tests) | 70% |
| Art.14 | Human Oversight | SDK escalation/HITL + Eval CT-2 (35 tests) | 100% |
| Art.26 | Deployer Obligations | Agent Passport (36 fields, auto-fill) | 100% |
| Art.27 | FRIA | FRIA Generator (80% pre-filled) | 100% |
| Art.49 | EU Database Registration | Planned | 20% |
| Art.50 | Transparency (disclosure) | SDK disclosure + content marking + Eval CT-1 | 100% |
| Art.72 | Post-Market Monitoring | File watcher + drift detection | 50% |
| Art.73 | Incident Management | Planned | 20% |
Overall coverage
| Method | % of obligations |
|---|
| Fully automated by Complior tools | ~50% |
| Supported with templates and pre-fill | ~35% |
| Requires manual input from deployer | ~15% |
Risk classes
| Class | Description | Complior determines via |
|---|
| Prohibited | Banned practices (Art.5) | SDK 138-pattern matcher |
| High | Annex III systems (HR, healthcare, finance, education, law enforcement) | Autonomy level × project domain |
| Limited | Transparency obligations (Art.50) | Default for L3–L4 autonomy |
| Minimal | No specific requirements | Default for L1–L2 autonomy |